<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What about the 47 million uninsured???</title>
	<atom:link href="http://www.healthcare-blog.com/2007/what-about-the-47-million-uninsured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare-blog.com/2007/what-about-the-47-million-uninsured/</link>
	<description>Consumer Directed Healthcare News, Health Advice, and Industry Opinions</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:11:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Salazar</title>
		<link>http://www.healthcare-blog.com/2007/what-about-the-47-million-uninsured/comment-page-1/#comment-15424</link>
		<dc:creator>Eric Salazar</dc:creator>
		<pubDate>Mon, 24 Dec 2007 04:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-blog.com/2007/what-about-the-47-million-uninsured/#comment-15424</guid>
		<description>Sorry, the WHO report.</description>
		<content:encoded><![CDATA[<p>Sorry, the WHO report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Salazar</title>
		<link>http://www.healthcare-blog.com/2007/what-about-the-47-million-uninsured/comment-page-1/#comment-15423</link>
		<dc:creator>Eric Salazar</dc:creator>
		<pubDate>Mon, 24 Dec 2007 04:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-blog.com/2007/what-about-the-47-million-uninsured/#comment-15423</guid>
		<description>The U.S. health system spends a higher portion of its gross domestic product than any other country (on health care) but ranks 37 out of 191 countries according to its performance, the report finds.  We are not one of the best in the world.</description>
		<content:encoded><![CDATA[<p>The U.S. health system spends a higher portion of its gross domestic product than any other country (on health care) but ranks 37 out of 191 countries according to its performance, the report finds.  We are not one of the best in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Hill</title>
		<link>http://www.healthcare-blog.com/2007/what-about-the-47-million-uninsured/comment-page-1/#comment-14993</link>
		<dc:creator>William Hill</dc:creator>
		<pubDate>Thu, 20 Dec 2007 11:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcare-blog.com/2007/what-about-the-47-million-uninsured/#comment-14993</guid>
		<description>RxPop.com features a nice collection of videos which features politicians speaking out on the Healthcare Crisis in the United States.

They&#039;ve even tied into a Project Vote Smart API.

Enjoy the Videos - http://www.rxpop.com/politics.asp 

And remember, your vote counts!</description>
		<content:encoded><![CDATA[<p>RxPop.com features a nice collection of videos which features politicians speaking out on the Healthcare Crisis in the United States.</p>
<p>They&#8217;ve even tied into a Project Vote Smart API.</p>
<p>Enjoy the Videos &#8211; <a href="http://www.rxpop.com/politics.asp" rel="nofollow">http://www.rxpop.com/politics.asp</a> </p>
<p>And remember, your vote counts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

